Exact, voici les cinquantes premiers :
1 1997 Titanic $1,835,400,000
2 2003 Lord of the Rings: The Return of the King $1,117,602,779
3 2001 Harry Potter and the Sorcerer's Stone $973,557,891
4 1999 Star Wars: Phantom Menace $925,600,000
5 2002 Lord of the Rings: The Two Towers $924,291,552
6 1993 Jurassic Park $920,100,000
7 2004 Shrek 2 $915,721,703
8 2005 Harry Potter and the Goblet of Fire $880,022,905
9 2002 Harry Potter and the Chamber of Secrets $878,987,880
10 2001 Lord of the Rings: The Fellowship of the Ring $867,683,093
11 2003 Finding Nemo $864,214,978
12 2005 Star Wars: Revenge of the Sith $848,462,555
13 2002 Spider-Man $821,700,000
14 1996 Independence Day $816,969,255
15 1977 Star Wars $797,900,000
16 1982 ET: The Extra-Terrestrial $792,910,554
17 2004 Harry Potter and the Prisoner of Azkaban $792,509,413
18 1997 Lost World: Jurassic Park $786,686,679
19 2004 Spider-Man 2 $783,524,485
20 1994 Lion King, The $767,900,000
21 2003 Matrix Reloaded, The $738,576,929
22 1994 Forrest Gump $679,400,000
23 2003 Pirates of the Caribbean: The Curse of the Black Pearl $655,011,224
24 2002 Star Wars: Attack of the Clones $648,200,000
25 2005 Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The $647,934,379
26 2004 Incredibles, The $632,437,578
27 2004 Passion of the Christ, The $609,993,088
28 2005 War of the Worlds, The $595,977,056
29 1997 Men in Black $587,800,000
30 1983 Return of the Jedi $572,700,000
31 1998 Armageddon $554,600,000
32 2000 Mission: Impossible 2 $545,547,560
33 2004 Day After Tomorrow, The $542,140,799
34 2005 King Kong (2005) $536,370,795
35 1980 Empire Strikes Back, The $534,200,000
36 1990 Home Alone $533,700,000
37 2005 Madagascar $533,166,575
38 1999 Sixth Sense, The $531,501,675
39 2001 Monsters, Inc. $523,100,000
40 1990 Ghost $517,600,000
41 1991 Terminator 2: Judgement Day $516,800,000
42 2004 Meet the Fockers $516,567,575
43 1992 Aladdin $501,900,000
44 2004 Troy $497,298,577
45 1996 Twister $495,900,000
46 2001 Shrek $487,652,016
47 1999 Toy Story 2 $485,800,000
48 2003 Bruce Almighty $485,001,167
49 1998 Saving Private Ryan $481,635,085
50 1989 Indiana Jones and the Last Crusade $474,171,806
Si ce n'est pas de l'exploitation à l'américaine, ça ! A croire qu'il n'y a que eux qui savent faire des films !